OPTOSKY ATH2000-VIS
Handheld VIS-NIR hyperspectral imager covering 400–1000 nm at up to 1.5 nm spectral resolution. Self-contained, battery-powered and operated from its own Android touchscreen — no laptop, no external scanning stage.
Specifications
| Model | ATH2000 |
| Spectral range | 400–1000 nm (VIS-NIR) |
| Best spectral resolution | Better than 1.5 nm |
| Detector | High-sensitivity VIS-NIR |
| Detector channels | 1920 × 1200 |
| Maximum spatial channels | 1200 |
| Pixel bit depth | 12 bit |
| Maximum frame rate | 156 fps |
| Imaging mode | Built-in scanning |
| Viewfinder camera | 13 MP visible light |
| Indicator laser | 650 nm red, 5 mW (Class IIIB) |
| Operating system | Android 12.0 |
| Display | 6-inch capacitive touchscreen |
| Interfaces | USB, tripod mount |
| Ingress protection | IP54 |
| Battery | ~4 h, replaceable |
| FOV | 11.46° @ f = 35 mm (lens dependent) |
| IFOV | 0.7 mrad @ f = 35 mm (lens dependent) |
| Dimensions | 230 × 130 × 110 mm (excluding lens) |
| Weight | 1.3 kg |
| Operating temperature | −20 to 50 °C |
| Data format | ENVI compatible |
20.285,00 €
20.285,00 €
(Impuesto excluido)