AOT 1M NaPF6+EC/DEC(1:1) High-Purity Sodium Battery Electrolyte for Na-ion Battery Raw Material
Sodium ion battery electrolyte, can be customized if there is special need.
1M NaPF6+EC/DEC(1:1)
Test Report | ||||
Product PIN | AOT-Na04 | |||
Packing | 200ml/bottle | Quantity | 1 | |
No. | Test Items | Specification | Test Result | Unit |
1 | Moisture | ≤20 | 15 | ppm |
2 | Free Acid(as HF) | ≤30 | 10 | ppm |
3 | Chromaticity | ≤50 | 14 | Hazen |
4 | Density(25℃) | -- | 1.16 | g/cm |
5 | Conductivity(25℃) | -- | 9.78 | mS/cm |
Conclusion | Qualified | |||
Remark | 1M NaPF6+EC/DEC(1:1) for Na-ion Batteries | |||
Packing:200ml/bottle